
Epson i3200 Printheads | High Productivity & High Image Quality
> Epson I3200-A1 Printhead
Designed for water-based ink, suitable for textile printing applications. It is characterized by high resolution, long service life, and 20–30% higher performance than the 4720 print head.
> Epson I3200-E1 Printhead
Designed for eco-solvent ink, suitable for indoor and outdoor advertising printing. Eco-solvent inks have low viscosity and are suitable for printing on a variety of materials.
> Epson I3200-U1 Printhead
Designed for UV ink with high viscosity and durability, suitable for UV printers and DTG printers. It provides higher resolution and stability.
Epson I3200 Printhead Specifications
Product Name | I3200-U1 | I3200-E1 | I3200-A1 | |
|---|---|---|---|---|
Ink type | UV | Eco Solvent | Aqueous | |
Type | PrecisionCore Technology | |||
Width*Depth*Height | 69.1*59.4*35.6 mm | |||
Weight | 82g | |||
Number of nozzle | 3200 | |||
Nozzle pitch/nozzle row | 1/300 inch | |||
Nozzle rows | 8 rows | |||
Nozzle resolution | 300 npi/row 600 npi/2 rows | |||
Max. number of colour inks | 4 colours | |||
Effective print width | 33.8 mm (1.33 inches) | |||
Droplet ejection performance | Binary | 5 pl at 43.2 kHz | 6 pl at 43.2 kHz | |
3 levels grey scale | 6,12.5 pl at 21.6 kHz | 6.3, 12.3 pl at 21.6 kHz | ||
4 levels grey scale | 3.8, 6.2, 9.3 pl at 21.6 kHz | 3.8, 5.5, 8.7 pl at 21.6 kHz | 3.8, 6.1, 9.4 pl at 21.6 kHz | |
Viscosity range | 5-7mPa.s | 3-4 mPa.s | ||
Positioning Mechanism | Reference hole | |||



